Compare Plans
Every plan, side-by-side
Not sure which funding strategy is right? See how each plan stacks up on network, benefits, and refund potential.

Major Medical & Association Health Plans
| LevelMAX™ | LevelFLEX™ | Northwell Direct | Cigna PPO AHP | PHCS PPO AHP | Aetna | BCBS | UHC | |
|---|---|---|---|---|---|---|---|---|
| Funding type | Level Funded | Self Funded | Fully Insured | Fully Insured | Fully Insured | Fully Insured | Fully Insured | Fully Insured |
| Network | National PPO or RBP | National PPO or RBP | Northwell + Anthem | Cigna | PHCS | Aetna | BlueCard | UHC |
| Deductible | $1k–$5k | $0–$6k | $0–$6k | $1k–$6k | $0–$6k | $1k–$6k | $1k–$6k | $1k–$6k |
| HSA Compatible | ||||||||
| Preventive Care | ||||||||
| Prescription Drugs | ||||||||
| Hospital Coverage | ||||||||
| Potential Claims Surplus Refund | ||||||||
| Ideal Employer Size | 5–250 | 50+ | 1+ | 1+ | 1+ | 2+ | 2+ | 2+ |
| Available States | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
ACA Compliance Plans — MEC & MVP
| MEC Max™ | MEC Flex™ | MVP Max™ | MVP Lite™ | |
|---|---|---|---|---|
| Funding type | Fully Insured | Self Funded | Fully Insured | Fully Insured |
| Network | PHCS | PHCS | PHCS | PHCS |
| Deductible | N/A | N/A | N/A | N/A |
| HSA Compatible | ||||
| Preventive Care | ||||
| Prescription Drugs | Discount | Optional | Optional | Optional |
| Hospital Coverage | ||||
| Potential Claims Surplus Refund | ||||
| Ideal Employer Size | 15+ | 5+ | 5+ | 5+ |
| Available States | 50 | 50 | 50 | 50 |
| Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
ACA Penalty Prevention
| ALE Guard A | ALE Guard A-B Bundle | |
|---|---|---|
| Funding type | Fully Insured | Fully Insured |
| Network | PHCS | PHCS |
| Deductible | N/A | N/A |
| HSA Compatible | ||
| Preventive Care | ||
| Prescription Drugs | ||
| Hospital Coverage | ||
| Potential Claims Surplus Refund | ||
| Ideal Employer Size | 15 Ghost lives | 15 Ghost lives |
| Available States | 50 | 50 |
| Apply Now | Apply Now | Apply Now |
Telemedicine & Smart Hospital Saver
| Telemedicine (CirrusMD) | Smart Hospital Saver | |
|---|---|---|
| Funding type | Subscription | Subscription |
| Network | CirrusMD virtual | Goodbill + CirrusMD |
| Deductible | N/A | N/A |
| HSA Compatible | ||
| Preventive Care (virtual via CirrusMD only) | $15/mo | $25/mo |
| Prescription Drugs | ||
| Hospital Coverage | ||
| Potential Claims Surplus Refund | ||
| Ideal Employer Size | 1+ | 1+ |
| Available States | 50 | 50 |
| Apply Now | Apply Now | Apply Now |
